Measurements and specifications
| Type | Compact |
| Announced | 2012-09-17 |
| Indicative price (USD) | 499 |
| Sensor type | CMOS |
| Resolution | 4000 x 3000 |
| Sensor photo detectors (Mpix) | 12.00 |
| Sensor size (mm) | 6.6 x 8.8 |
| Color filter array | RGB |
| Pixel pitch (µm) | 2.2 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 3.93 |
| Aspect Ratio | 3:2 |
| ISO latitude | 100 - 12800 |
| Shutter type | |
| Fastest - Slowest speed (s) | 1/2000 - 30.0 |
| Frame rate (fps) | 10.0 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | |
| Mount type | Compact |
| Weight (gr) | 0 |
| Battery type | Li-ion, NP-50A, 3.7V |
| Battery weight (gr) | 0 |
| Tropicalization | No |
| Camera material | Metal |
| Mount material | |
| View finder type | No viewfinder |
| View finder magnification | 0 |
| View finder coverage | 0 |
| Mirror lockup | No |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 460000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | 0 |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Single AF / Continuous AF, Manual AF (One-push AF mode included) |
| Number of autofocus points | 0 |
| Exposure bracketing | AE Bracketing : +or-1/3EV, +or-2/3EV, +or-1EV Film Simulation Bracketing : PROVIA / STANDARD, Velvia / VIVID, ASTIA / SOFT Dynamic Range Bracketing : 100/100, 200/100, 400/100 ISO Sensitivity Bracketing : +or-1/3EV, +or-2/3EV, +or-1EV |
| Exposure compensation | +/- 2 EV 1/3EV step |
| Drive modes | Single, Continuous, Self-timer |
| Buffer size | |
| Recording medium | SD; SDHC; SDXC(UHS-I) |
| Image format | JPEG, RAW (RAF) |
| White balance bracketing | Automatic scene recognition Preset : Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color temperature selection |
| Connectivity | Video output: NTSC / PAL selectable with Monaural sound. Digital interface: USB 2.0 High-Speed. HDMI output: HDMI Mini connector. |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 / 30 fps |
| Full HD | Yes |
| Live autofocus | |
| Video file format | H.264 (MOV) with Stereo sound |
| Video codec | H.264 |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
79 | |||
| White balance scales | R raw | 1.83 | ||
| G raw | 1 | |||
| B raw | 1.93 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.54 | -0.39 | -0.15 |
| G raw | -0.09 | 1.35 | -0.26 | |
| B raw | 0.04 | -0.63 | 1.59 | |
(ISO are manufacturer ISO)





