Measurements and specifications
| Type | Hybrid |
| Announced | 2012-07-18 |
| Indicative price (USD) | 650 |
| Sensor type | CMOS |
| Resolution | 4624 x 3472 |
| Sensor photo detectors (Mpix) | 16.05 |
| Sensor size (mm) | 13.0 x 17.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | 3.74 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2.00 |
| Aspect Ratio | 4:3 |
| ISO latitude | 160 - 12800 |
| Shutter type | Mechanical |
| Fastest - Slowest speed (s) | 1/4000 - 60.0 |
| Frame rate (fps) | 20, 6, 3.7 or 2 |
| Live view | Yes |
| Stabilization | No |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Micro 4/3 |
| Weight (gr) | |
| Battery type | Li-ion, Battery Pack, 7.2V 1.200mAh |
| Battery weight (gr) | |
| Tropicalization | No |
| Camera material | Plastic |
| Mount material | Metal |
| View finder type | Electronic |
| View finder magnification | 0.7 |
| View finder coverage | 100 |
| Mirror lockup | |
| View finder diopter | -4.0 to +4.0 |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 920000 |
| Articulated screen | Yes |
| Touch screen | Yes |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | AFS (Single), AFF (Flexible), AFC (Continuous), MF |
| Number of autofocus points | 23 |
| Exposure bracketing | |
| Exposure compensation | |
| Drive modes | Single, Continuous (SH: 20 frames/sec (4M), H: 6.0 frames/sec (with AFS), M: 3.7 frames/sec (with Live View), L: 2.0 frames/sec (with Live View)), Self-time (10 sec, 3 images / 2 sec / 10 sec) |
| Buffer size | 9 (RAW) |
| Recording medium | SD / SDHC / SDXC |
| Image format | JPEG, RAW (RW2), MPO |
| White balance bracketing | 3 exposures in blue/amber axis or in magenta/green axis |
| Connectivity | USB 2.0 High Speed, mini HDMI TypeC, AV (Monaural Type, NTSC / PAL, NTSC only for North America) |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 / 60 |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | AVCHD and MP4 |
| Video codec | |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
75 | |||
| White balance scales | R raw | 2.28 | ||
| G raw | 1 | |||
| B raw | 1.76 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.91 | -0.87 | -0.04 |
| G raw | -0.19 | 1.68 | -0.49 | |
| B raw | 0.12 | -0.88 | 1.76 | |
(ISO are manufacturer ISO)





