Measurements and specifications
| Type | Compact |
| Announced | 2012-09-17 |
| Indicative price (USD) | 599 |
| Sensor type | CMOS |
| Resolution | 4048 x 3048 |
| Sensor photo detectors (Mpix) | 12.34 |
| Sensor size (mm) | 5.6 x 7.4 |
| Color filter array | RGB |
| Pixel pitch (µm) | 1.84 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 4.20 |
| Aspect Ratio | 4:3 |
| ISO latitude | 80 - 12800 |
| Shutter type | Electronic |
| Fastest - Slowest speed (s) | 1/4000 - 15.0 |
| Frame rate (fps) | |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | |
| Mount type | Compact |
| Weight (gr) | 310 |
| Battery type | Li-ion, BP NB-10L, 7.4 V, 920 mAh |
| Battery weight (gr) | 42 |
| Tropicalization | No |
| Camera material | Metal & Plastic |
| Mount material | |
| View finder type | Optical |
| View finder magnification | |
| View finder coverage | |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 922000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Autofocus: Single, Continuous, Servo AF AF frame: Face AiAF, Center, FlexiZone, Tracking AF |
| Number of autofocus points | 9 |
| Exposure bracketing | No |
| Exposure compensation | +/-3 stops in 1/3-stop increments |
| Drive modes | Single, High-speed continuous (10 fps), Self-timer 10-sec. 2-sec. delay/custom |
| Buffer size | |
| Recording medium | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Image format | JPEG, RAW (CR2) |
| White balance bracketing | No |
| Connectivity | AV/USB/Mini-HDMI/EyeFi |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 / 24 fps |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | MOV |
| Video codec | H.264 |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
80 | |||
| White balance scales | R raw | 2.34 | ||
| G raw | 1 | |||
| B raw | 2.49 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.85 | -0.85 | -0 |
| G raw | -0.13 | 1.53 | -0.4 | |
| B raw | 0.03 | -0.54 | 1.51 | |
(ISO are manufacturer ISO)





