Measurements and specifications
| Type | High-end compact |
| Announced | 2012-10-24 |
| Indicative price (USD) | 899 |
| Sensor type | CMOS |
| Resolution | 4620 x 3082 |
| Sensor photo detectors (Mpix) | 14.24 |
| Sensor size (mm) | 8.8 x 13.2 |
| Color filter array | RGB |
| Pixel pitch (µm) | 2.86 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2.70 |
| Aspect Ratio | 3:2 |
| ISO latitude | 160 - 6400 |
| Shutter type | Mechanical and Electronic |
| Fastest - Slowest speed (s) | 1/16000 - 30.0 |
| Frame rate (fps) | 15.0 |
| Live view | Yes |
| Stabilization | No |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | 1 mount |
| Weight (gr) | 278 |
| Battery type | Lithium-Ion EN-EL21 |
| Battery weight (gr) | 57 |
| Tropicalization | |
| Camera material | Magnesium |
| Mount material | |
| View finder type | Electronic |
| View finder magnification | |
| View finder coverage | 100 |
| Mirror lockup | |
| View finder diopter | -3 to +2 m-1 |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 921000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Contrast Detect (sensor) Phase Detect Multi-area Selective single-point Tracking |
| Number of autofocus points | 135 |
| Exposure bracketing | No |
| Exposure compensation | |
| Drive modes | Single frame, continuous (15 fps), Self-timer (2 s, 10 s), remote |
| Buffer size | |
| Recording medium | SD/SDHC/SDXC |
| Image format | JPEG RAW (NEF) MNS (MOV + JPG) |
| White balance bracketing | No |
| Connectivity | USB : USB 2.0 (480 Mbit/sec) HDMI: Yes, Type C mini-pin HDMI connector Wireless : Optional Remote control: Yes (Optional ML-L3) |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | Yes |
| GPS | Yes |
| Video | Yes |
| Maximum format image video | 1920 x 1080 /60 fps |
| Full HD | Yes |
| Live autofocus | |
| Video file format | MOV |
| Video codec | H.264/MPEG-4 Advanced Video Coding |
| Video stabilisation | No |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
79 | |||
| White balance scales | R raw | 2.22 | ||
| G raw | 1 | |||
| B raw | 1.72 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 2.12 | -1.2 | 0.07 |
| G raw | -0.26 | 1.85 | -0.59 | |
| B raw | -0.04 | -0.76 | 1.8 | |
(ISO are manufacturer ISO)





