Measurements and specifications
| Type | High-end compact |
| Announced | 2012-09-12 |
| Indicative price (USD) | 2800 |
| Sensor type | CMOS |
| Resolution | 6024 x 4024 |
| Sensor photo detectors (Mpix) | 24.24 |
| Sensor size (mm) | 23.8 x 35.8 |
| Color filter array | RGB |
| Pixel pitch (µm) | 5.94 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 1.00 |
| Aspect Ratio | 3:2 |
| ISO latitude | 100 - 25600 |
| Shutter type | |
| Fastest - Slowest speed (s) | 1/2000 - 30.0 |
| Frame rate (fps) | 5.0 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | |
| Mount type | Compact |
| Weight (gr) | 453 |
| Battery type | Li-Ion, NP-BX1, 3.6 V, 1240 mAh |
| Battery weight (gr) | 25 |
| Tropicalization | No |
| Camera material | Aluminum |
| Mount material | |
| View finder type | No |
| View finder magnification | |
| View finder coverage | |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 1229000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Contrast Detect (sensor) Multi-area Center Selective single-point Tracking Single Continuous Face Detection |
| Number of autofocus points | 25 |
| Exposure bracketing | 3 frames at 1/3 EV, 2/3 EV steps |
| Exposure compensation | |
| Drive modes | Single-frame advance Continuous advance Continuous adv Priority AE Speed Priority Continuous Self-timer Self Portrait Self-timer Continuous Self-timer |
| Buffer size | |
| Recording medium | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
| Image format | RAW (ARW2.3 Format) RAW+JPEG JPEG |
| White balance bracketing | No |
| Connectivity | USB 2.0 (480 Mbit/sec) HDMI: Yes (Mini) Wireless: EyeFi Remote control: No |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | No |
| Histogram | |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080 /60 fps |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | AVCHD |
| Video codec | MPEG-4 |
| Video stabilisation | No |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
84 | |||
| White balance scales | R raw | 2.3 | ||
| G raw | 1 | |||
| B raw | 1.68 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.87 | -0.71 | -0.16 |
| G raw | -0.16 | 1.55 | -0.39 | |
| B raw | 0.05 | -0.47 | 1.42 | |
(ISO are manufacturer ISO)






