Measurements and specifications
| Type | Hybrid |
| Announced | 2010-09-21 |
| Indicative price (USD) | 1100 |
| Sensor type | CMOS |
| Resolution | 4760 x 3472 |
| Sensor photo detectors (Mpix) | 16.00 |
| Sensor size (mm) | 13.0 x 17.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | 3.63 |
| Bits per pixel | 12 |
| Focal length multiplier | 2.00 |
| Aspect Ratio | 4:3, 3:2, 16:9, 1:1 |
| ISO latitude | 160 - 12800 |
| Shutter type | mechanical |
| Fastest - Slowest speed (s) | 1/4000 (Taking still pictures during motion picture recording: 1/16000sec) - 60 (Taking still pictures during motion picture recording: 1/30sec; bulb up to approx. 2 minutes) |
| Frame rate (fps) | 4.5 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Micro 4/3 |
| Weight (gr) | |
| Battery type | Li-ion, Panasonic DMW-BLC12PP, 7.2V, 1200 mAh |
| Battery weight (gr) | |
| Tropicalization | |
| Camera material | Plastic |
| Mount material | Metal |
| View finder type | Electronic (1530000 dots) |
| View finder magnification | 0 |
| View finder coverage | 100 |
| Mirror lockup | |
| View finder diopter | -4 to +4 |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 460000 |
| Articulated screen | Yes |
| Touch screen | Yes |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | AFS, AFC, Face detection, AF Tracking, 23-area-focusing, 1-area-focusing, Touch (1area-focusing in Face detection, AF Tracking, Multi-area-focusing, 1area-focusing), Pre AF (Quick AF/Continuous AF), AF+MF, Touch shutter |
| Number of autofocus points | 23 |
| Exposure bracketing | |
| Exposure compensation | |
| Drive modes | Single, Continuous SH (40 fps, only JPGs), Continuous H (5 fps in JPG, 4.5 fps in RAW+JPG or RAW), Continuous M (3 fps), Continuous L (2 fps), Self-timer (2sec, 10 sec or 10 sec and 3 shots) |
| Buffer size | 40 (JPG), 7 (RAW), 4-7 (JPG+RAW; number depends on the aspect ratio, the picture size, the setting for the quality) |
| Recording medium | SD, SDHC, SDXC |
| Image format | JPG, RAW (RW2), MPO |
| White balance bracketing | 3 exposures in blue/amber axis or in magenta/green axis |
| Connectivity | USB 2.0 High Speed, miniHDMI TypeC, AV (Stereo Type, NTSC) |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes (stereo) |
| External micro | |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | MOV, AVCHD |
| Video codec | Motion JPEG, AVCHD |
| Video stabilisation | Yes |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
77 | |||
| White balance scales | R raw | 2.33 | ||
| G raw | 1 | |||
| B raw | 1.79 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.83 | -0.8 | -0.03 |
| G raw | -0.19 | 1.65 | -0.46 | |
| B raw | 0.09 | -0.77 | 1.68 | |
(ISO are manufacturer ISO)






















