Measurements and specifications
| Type | Professional |
| Announced | 2009-09-09 |
| Indicative price (USD) | 5500 |
| Sensor type | CCD |
| Resolution | 5216 x 3472 |
| Sensor photo detectors (Mpix) | 18.11 |
| Sensor size (mm) | 24.0 x 36.0 |
| Color filter array | RGB |
| Pixel pitch (µm) | 6.9 |
| Bits per pixel | 14 |
| Focal length multiplier | 1.00 |
| Aspect Ratio | 3:2 |
| ISO latitude | 80 - 2500 |
| Shutter type | mecanical |
| Fastest - Slowest speed (s) | 1/4000 - 4.0 |
| Frame rate (fps) | 2.0 |
| Live view | no |
| Stabilization | no |
| Firmware | |
| Dust cleaning | N/A |
| Mount type | Leica M |
| Weight (gr) | 545 |
| Battery type | 3.7V 1900 mAh Lithium-Ion rechargeable |
| Battery weight (gr) | 46 |
| Tropicalization | N/A |
| Camera material | |
| Mount material | N/A |
| View finder type | optical |
| View finder magnification | 0.68 |
| View finder coverage | 0 |
| Mirror lockup | N/A |
| View finder diopter | Rangefinder |
| Monitor type | LCD |
| Monitor size | 2.5 |
| Monitor pixel | 230000 |
| Articulated screen | |
| Touch screen | |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Manual |
| Autofocus modes | NO |
| Number of autofocus points | 0 |
| Exposure bracketing | yes |
| Exposure compensation | -3 to +3 EV in 0.3 EV steps |
| Drive modes | single, continuous, self timer |
| Buffer size | N/A |
| Recording medium | SD/SDHC card |
| Image format | JPEG, RAW (DNG) |
| White balance bracketing | N/A |
| Connectivity | USB 2.0 |
| Bluetooth | |
| 3G | |
| Sound recording | NO |
| External micro | N/A |
| Histogram | N/A |
| GPS | |
| Video | |
| Maximum format image video | |
| Full HD | |
| Live autofocus | |
| Video file format | |
| Video codec | |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
76 | |||
| White balance scales | R raw | 2.56 | ||
| G raw | 1 | |||
| B raw | 1.15 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 2.21 | -0.94 | -0.28 |
| G raw | -0.17 | 1.61 | -0.44 | |
| B raw | 0.09 | -0.68 | 1.59 | |
(ISO are manufacturer ISO)





