Measurements and specifications
| Type | Hybrid |
| Announced | 2011-06-30 |
| Indicative price (USD) | |
| Sensor type | CMOS |
| Resolution | 4080 x 3040 |
| Sensor photo detectors (Mpix) | 12.40 |
| Sensor size (mm) | 13.0 x 17.3 |
| Color filter array | RGB |
| Pixel pitch (µm) | 4.24 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 2.00 |
| Aspect Ratio | 4:3 |
| ISO latitude | 200 - 12800 |
| Shutter type | mechanical |
| Fastest - Slowest speed (s) | 1/4000 - 60.0 |
| Frame rate (fps) | 5.5 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Micro 4/3 |
| Weight (gr) | |
| Battery type | BLS-1 Li-ion |
| Battery weight (gr) | |
| Tropicalization | |
| Camera material | Metal |
| Mount material | Metal |
| View finder type | No |
| View finder magnification | 0 |
| View finder coverage | 100 |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 460000 |
| Articulated screen | No |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) C-AF and AF tracking are not available with non-Micro Four Thirds lenses. This is can be set in both recording mode, still and movie, separately. |
| Number of autofocus points | 35 |
| Exposure bracketing | 2, 3, 5frames in 0.3, 0.5, 0.7, 1EV steps selectable, 7frames in 0.3, 0.5, 0.7EV steps selectable |
| Exposure compensation | |
| Drive modes | Single, Sequential, Self-timer (2 or 12 sec) |
| Buffer size | |
| Recording medium | SD Memory Card(SDHC, SDXC, UHS-I compatible), Eye-Fi, Class 6 is recommended for Movie shooting |
| Image format | JPEG, RAW (ORF) |
| White balance bracketing | 3 frames, 2, 4 or 6 steps |
| Connectivity | USB/Mini HDMI/Video Out/Accessory Port AP2 |
| Bluetooth | No |
| 3G | No |
| Sound recording | AVCHD Format: Dolby Digital, Motion JPEG Format / Picture with Sound: Wave Format Base (Stereo PCM/16bit, 48kHz), Max Recording Time 9Picture with Sound) 30 sec, Mic / Speaker: Stereo / Mono |
| External micro | |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920x1080, 60i |
| Full HD | Yes |
| Live autofocus | Yes |
| Video file format | AVCHD |
| Video codec | |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
| Sensitivity metamerism index ISO 17321 |
78 | |||
| White balance scales | R raw | 2.12 | ||
| G raw | 1 | |||
| B raw | 1.61 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.87 | -0.81 | -0.06 |
| G raw | -0.18 | 1.62 | -0.44 | |
| B raw | 0.12 | -0.79 | 1.67 | |
(ISO are manufacturer ISO)






















