Measurements and specifications
| Type | Entry-level DSLR |
| Announced | 2010-08-24 |
| Indicative price (USD) | 650 |
| Sensor type | CMOS |
| Resolution | 4592 x 3056 |
| Sensor photo detectors (Mpix) | 14.20 |
| Sensor size (mm) | 15.6 x 23.4 |
| Color filter array | RGB |
| Pixel pitch (µm) | 5.1 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 1.50 |
| Aspect Ratio | 3:2, 16:9 |
| ISO latitude | 100 - 12800 |
| Shutter type | mechanical |
| Fastest - Slowest speed (s) | 1/4000 - 30.0 |
| Frame rate (fps) | 5 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Sony Alpha DT |
| Weight (gr) | |
| Battery type | Li-ion, NP-FM500H, 7.2V, 1600mAh |
| Battery weight (gr) | |
| Tropicalization | |
| Camera material | plastic |
| Mount material | mixed plastic/metal |
| View finder type | optical |
| View finder magnification | 0.8 |
| View finder coverage | 95 |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 921600 |
| Articulated screen | Yes |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | AF-S (Single-shot AF), AF-A (Automatic AF), AF-C (Continuous AF) |
| Number of autofocus points | 15 |
| Exposure bracketing | 3 images with 0.3EV or 0.7EV steps |
| Exposure compensation | |
| Drive modes | Single, High-speed continuous (5 fps), Low-speed continuous (3 fps), Speed Priority continuous (7 fps), Self-timer (2 sec or 10 sec), Remote commander |
| Buffer size | 47 |
| Recording medium | |
| Image format | JPEG, RAW (ARW) |
| White balance bracketing | Yes: 3 frames Lo (10 mired) or Hi (20 mired) |
| Connectivity | USB2.0 (Hi-speed, miniB), HDMI (Type C mini) |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes (video with sound) |
| External micro | Yes |
| Histogram | Yes |
| GPS | No |
| Video | Yes |
| Maximum format image video | 1920 x 1080/ 60i (59.94i Interlace recording, 29.97 progressive image sensor output) |
| Full HD | Yes |
| Live autofocus | No |
| Video file format | AVCHD, MP4 |
| Video codec | H.264 |
| Video stabilisation | Yes |
Certain fields may be left blank. They will be updated as soon as possible.
Color response
| Sensitivity metamerism index ISO 17321 |
84 | |||
| White balance scales | R raw | 2.36 | ||
| G raw | 1 | |||
| B raw | 1.54 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 2.07 | -0.92 | -0.15 |
| G raw | -0.16 | 1.57 | -0.41 | |
| B raw | 0.04 | -0.45 | 1.42 | |
Full Color Sensitivity: Noise covariance ellipses in CIE 1931 Lab color space
(ISO are manufacturer ISO)





