Measurements and specifications
| Type | Hybrid |
| Announced | 2011-08-24 |
| Indicative price (USD) | 860 |
| Sensor type | CMOS |
| Resolution | 4928 x 3276 |
| Sensor photo detectors (Mpix) | 16.14 |
| Sensor size (mm) | 15.6 x 23.4 |
| Color filter array | RGB |
| Pixel pitch (µm) | 4.75 |
| Bits per pixel | 12.0 |
| Focal length multiplier | 1.50 |
| Aspect Ratio | 3:2 |
| ISO latitude | 100 - 25600 |
| Shutter type | Mechanical |
| Fastest - Slowest speed (s) | 1/4000 - 30.0 |
| Frame rate (fps) | 4.0 |
| Live view | Yes |
| Stabilization | Yes |
| Firmware | |
| Dust cleaning | Yes |
| Mount type | Sony E |
| Weight (gr) | 269 |
| Battery type | Li-ion, NP-FH50 |
| Battery weight (gr) | |
| Tropicalization | |
| Camera material | Metal top plate, Polycarbonate |
| Mount material | |
| View finder type | No |
| View finder magnification | |
| View finder coverage | |
| Mirror lockup | |
| View finder diopter | |
| Monitor type | LCD |
| Monitor size | 3 |
| Monitor pixel | 921600 |
| Articulated screen | Yes |
| Touch screen | No |
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes |
| Autofocus modes | Single-shot AF(AF-S), Continuous AF(AF-C) selectable, Direct Manual Focus (DMF), Manual Focus |
| Number of autofocus points | 25 |
| Exposure bracketing | Yes, +/-5.0 EV (1/3EV steps), 3 frames |
| Exposure compensation | +/-5.0 EV(1/3EV steps) |
| Drive modes | Single-shot, Continuous, Speed Priority, Self-timer, Continuous Self-timer, Bracketing |
| Buffer size | |
| Recording medium | |
| Image format | JPEG, RAW (ARW) |
| White balance bracketing | |
| Connectivity | USB 2.0 (High Speed), HDMI (mini type C) |
| Bluetooth | No |
| 3G | No |
| Sound recording | Yes |
| External micro | Yes (smart accessory terminal) |
| Histogram | Yes |
| GPS | |
| Video | Yes |
| Maximum format image video | 1920 x 1080 (60 fps) |
| Full HD | No |
| Live autofocus | |
| Video file format | MP4 |
| Video codec | MPEG-4 Visual |
| Video stabilisation |
Certain fields may be left blank. They will be updated as soon as possible.
Color response
| Sensitivity metamerism index ISO 17321 |
84 | |||
| White balance scales | R raw | 2.53 | ||
| G raw | 1 | |||
| B raw | 1.61 | |||
| R sRGB | G sRGB | B sRGB | ||
| Color matrix as defined in ISO standard 17321 | R raw | 1.98 | -0.88 | -0.1 |
| G raw | -0.17 | 1.6 | -0.43 | |
| B raw | 0.04 | -0.47 | 1.43 | |
Full Color Sensitivity: Noise covariance ellipses in CIE 1931 Lab color space
(ISO are manufacturer ISO)












